TEST
Menu
0
0.00€
Your shopping cart is empty!
-
Sports
-
Men
-
Women
- Children
-
ATEX Collection
ATEX BERG Collection ATEX BJP Collection ATEX Razzor Collection ATEX Diamond Collection ATEX Kasper CollectionATEX Gaia Collection ATEX Winterman Collection ATEX Triangle Collection ATEX Camo Collection ATEX NUVO CollectionATEX BRZN Collection ATEX EPI Collection ATEX Revolt Collection ATEX Bobteam Collection ATEX Vabroušek CollectionATEX Synek Collection ATEX SBX Collection ATEX GRVL Collection ATEX BRISK Collection ATEX Sahara Collection
- Black Friday
- How to shop
- Size charts
- Blog
- Contact
- My account
- Log in
- CZ | EN | SK | HU
-
Sports
-
Men
-
Women
- Children
-
ATEX Collection
ATEX BERG Collection ATEX BJP Collection ATEX Razzor Collection ATEX Diamond Collection ATEX Kasper CollectionATEX Gaia Collection ATEX Winterman Collection ATEX Triangle Collection ATEX Camo Collection ATEX NUVO CollectionATEX BRZN Collection ATEX EPI Collection ATEX Revolt Collection ATEX Bobteam Collection ATEX Vabroušek CollectionATEX Synek Collection ATEX SBX Collection ATEX GRVL Collection ATEX BRISK Collection ATEX Sahara Collection
- Black Friday
- How to shop
- Size charts
- Blog
- Contact
- My account
- Log in
- CZ | EN | SK | HU
0
0.00€
Your shopping cart is empty!
-
Sports
-
Men
-
Women
- Children
-
ATEX Collection
ATEX BERG Collection ATEX BJP Collection ATEX Razzor Collection ATEX Diamond Collection ATEX Kasper CollectionATEX Gaia Collection ATEX Winterman Collection ATEX Triangle Collection ATEX Camo Collection ATEX NUVO CollectionATEX BRZN Collection ATEX EPI Collection ATEX Revolt Collection ATEX Bobteam Collection ATEX Vabroušek CollectionATEX Synek Collection ATEX SBX Collection ATEX GRVL Collection ATEX BRISK Collection ATEX Sahara Collection
- Black Friday
- How to shop
- Size charts
- Blog
- Contact
- My account
- Log in
- CZ | EN | SK | HU
Size charts
Unisex / men's sizes in cm
size | chest | waistline | height |
---|---|---|---|
XS | 78 - 83 | 67 - 72 | 158 - 164 |
S | 84 - 89 | 73 - 78 | 165 - 171 |
M | 90 - 95 | 79 - 85 | 172 - 178 |
L | 96 - 101 | 86 - 91 | 179 - 185 |
XL | 102 - 107 | 92 - 97 | 186 - 192 |
XXL | 108 - 113 | 98 - 103 | 193 - 199 |
3XL | 114 - 119 | 104 - 109 | please provide |
4XL | 120 - 125 | 110 - 114 | please provide |
Women's sizes
size | chest | waistline | hipline | height |
---|---|---|---|---|
XS | 79 - 84 | 62 - 67 | 85 - 90 | 158 - 160 |
S | 85 - 90 | 68 - 73 | 91 - 96 | 161 - 164 |
M | 91 - 96 | 74 - 79 | 97 - 102 | 165 - 170 |
L | 97 - 102 | 80 - 85 | 103 - 108 | 171 - 174 |
XL | 103 - 108 | 86 - 91 | 104 - 114 | 175 - 180 |
XXL | 109 - 114 | 92 - 97 | 115 - 120 | 181 - 185 |
Children's sizes
height | chest | waistline | hipline |
---|---|---|---|
122 | 61 - 62 | 56 - 57 | 66 - 67 |
128 | 63 - 64 | 58 - 59 | 68 - 69 |
134 | 65 - 66 | 59 - 60 | 70 - 72 |
140 | 67 - 68 | 60 - 61 | 73 - 74 |
146 | 69 -72 | 62 - 63 | 75 - 78 |
152 | 73 - 76 | 64 - 65 | 79 - 82 |
158 | 77 - 80 | 66 - 67 | 83 - 86 |
164 | 81 - 84 | 68 - 69 | 87 - 90 |
Hat and gaiter sizes
size head | circumference | arm circumference | leg circumference | foot length |
---|---|---|---|---|
XS | 51 - 53 | 21 - 23 | 47 - 49 | 24 - 25 |
S | 54 - 56 | 24 - 26 | 50 - 52 | 26 - 27 |
M | 27 - 29 | 53 - 55 | 28 - 29 | |
L | 57 - 59 | 30 - 32 | 56 - 58 | 30 - 31 |
XL | 33 - 35 | 59 - 61 | 32 - 33 | |
XXL | 60 - 62 | 36 - 38 | 62 - 63 | 34 - 35 |
All sizes are based on the measurements of the figure, not the clothes.
1 - height
2 - chest
3 - waistline
4 - hipline
5 - leg length
6 - leg length (up to crutch)
7 - arm length (from neck to wrist)
8 - arm circumference
9 - leg circumference